How to read a race. This is a real race page from the platform, exactly as subscribers see it, with a short guide over the top. Use Next, or just scroll.
Doncaster, 28 March 2026 — 1m heritage handicap
Sat 28 Mar, 15:32 · 1m · Good To Soft · Class 2 · 21 runners · Completed (final analytics)
How the runners compare in this race
1 of 21 rated runners within 5 lb of the top · field spread 39 lb
Descriptive summaries of computed historical measurements — not predictions or betting advice.
Form signals
In-form horses
- Rogue Diplomat (IRE)course form 100% · 2 runsgoing form 100% · 2 runsVPR
- Eternal Force (GB)distance form 75% · 4 runsgoing form 100% · 2 runsVPR
- Botanical (IRE)distance form 67% · 3 runsgoing form 50% · 4 runsVPR
- La Botte (GB)distance form 67% · 1 runran 21d agomarket favouriteVPR
Runner form comparison
Bar length always matches the raw %. Faded bars are backed by fewer than 4 runs — real, but not much evidence yet. Debut runners, and any runner with 0 in brackets, show an empty bar — no history, not poor form.
Trainers in form
Jockeys in form
Draw at this course & distance
Where the winners came from, by starting-stall third, across 200 recent races over a similar trip — a moderate draw effect (0.22), as of 01/03/2026.
Course pointers
- favourites win 31% of similar races here
Signals are descriptive summaries of computed historical analytics — not predictions or betting advice.
Analytics as of 20/07/2026, 11:50:46
| Runner | Horse form | Ratings | In this race | Jockey | Trainer | Breeding | vs last race | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Horse | Pos | Draw | Fav | Last run | Runs · Wins | Course | Dist | Going | VPR | Prev VPR | Avg VPR₃ | Best VPR₅ | Trend | Rank | vs top | vs field | vs OR | Jockey | Win | Win₉₀ | Trainer | Win | Form₁₀ | 14-day | Sire | Dam | Dist | Class | Weight | Rating | OR last win | OR trend₃ | OR high |
| 7 | Urban Lion (GB) | 1 | 2 | 182d | 12 · 3 | 0% | 40% | 0% | 89High | 89 | 91 | 96 | ↑ | 5/21 | -9.4lb | +3.7lb | -9.1lb | Edward Greatrex | 14% | 16% | Jack Channon | 15% | 30% | 1-2-3 | 9% | 4% | -221y | 0 | +4lb | -1 | +6lb | +1lb | -1lb | |
| 12 | Rogue Diplomat (IRE) | 2 | 5 | 155d | 10 · 5 | 100% | 11% | 100% | 88High | 95 | 93 | 95 | ↑ | 6/21 | -9.9lb | +3.2lb | -6.6lb | Harry Davies | 11% | 13% | James Owen | 16% | 30% | 1-5-10 | 14% | 0% | +214y | 0 | +3lb | +3 | +3lb | +8lb | +3lb | |
| 18 | Tribal Chief (FR) | 3 | 21 | 161d | 17 · 5 | 0% | 52% | 0% | 81High | 86 | 81 | 93 | ↑ | 16/21 | -17.7lb | -4.6lb | -12.4lb | Sean Levey | 9% | 14% | David Menuisier | 10% | 13% | 0-0-2 | 11% | 0% | 0y | 0 | +5lb | -1 | +3lb | +4lb | -1lb | |
| 1 | Botanical (IRE) | 4 | 3 | 196d | 13 · 3 | 17% | 67% | 50% | 98High | 104 | 99 | 106 | ↑ | 1/21 | 0lb | +13.1lb | -5.7lb | Sam James | 10% | 12% | K R Burke | 17% | 23% | 1-1-6 | 13% | 38% | -483y | 0 | -1lb | -2 | +7lb | -4lb | -6lb | |
| 17 | Alpha Crucis (IRE) | 5 | 4 | 154d | 22 · 4 | 0% | 46% | 33% | 83High | 75 | 86 | 91 | 15/21 | -15.3lb | -2.2lb | -10lb | Rhys Clutterbuck | 13% | 15% | Gary & Josh Moore | 13% | 13% | 0-1-3 | 8% | 13% | -483y | 0 | +2lb | -2 | +4lb | +3lb | -2lb | ||
| 10 | Valvano (IRE) | 6 | 16 | 154d | 9 · 1 | 17% | 67% | 33% | 85Med | 91 | 76 | 92 | ↑ | 12/21 | -13.3lb | -0.2lb | -11lb | Hector Crouch | 13% | 12% | Ralph Beckett | 13% | 20% | 0-1-4 | 13% | 33% | 0y | -1 | -11lb | 0 | — | -1lb | -1lb | |
| 9 | Eternal Force (GB) | 7 | 6 | 162d | 7 · 3 | 0% | 75% | 100% | 76Med | 91 | 85 | 91 | ↑ | 19/21 | -22.8lb | -9.7lb | -20.5lb | Cieren Fallon | 16% | 6% | William Haggas | 20% | 20% | 0-2-3 | 16% | 29% | +8y | -1 | -5lb | +8 | +8lb | +5lb | +8lb | |
| 22 | La Trinidad (GB) | 8 | 9 | 152d | 52 · 7 | 58% | 22% | 4% | 85High | 87 | 84 | 88 | ↑ | 11/21 | -13.1lb | 0lb | -4.8lb | P J McDonald | 10% | 6% | Roger Fell | 10% | 20% | 0-1-4 | 7% | 0% | +1y | -1 | -16lb | 0 | -6lb | -3lb | -12lb | |
| 3 | Shout (IRE) | 9 | 19 | 161d | 10 · 3 | 100% | 33% | 0% | 90High | 97 | 94 | 97 | ↑ | 4/21 | -7.9lb | +5.2lb | -10.6lb | Robert Havlin | 10% | 0% | Simon & Ed Crisford | 15% | 17% | 1-1-5 | 10% | 20% | 0y | 0 | +10lb | +1 | +10lb | +8lb | +1lb | |
| 20 | Christian David (IRE) | 9 | 11 | 21d | 15 · 4 | 0% | 33% | 44% | 74High | 73 | 65 | 92 | 20/21 | -24.1lb | -11lb | -17.8lb | Alec Voikhansky | 10% | 0% | Richard Hannon | 8% | 37% | 2-3-5 | 10% | 9% | -142y | 0 | 0lb | 0 | +2lb | +1lb | 0lb | ||
| 16 | Theoryofeverything (GB) | 11 | 10 | 154d | 25 · 4 | 33% | 19% | 33% | 86High | 81 | 87 | 94 | 10/21 | -12.3lb | +0.8lb | -8lb | Oisin Orr | 9% | 0% | David O'Meara | 8% | 17% | 1-1-3 | 13% | 60% | 0y | -1 | -12lb | -1 | +2lb | -1lb | -3lb | ||
| 11 | Galeron (IRE) | 12 | 7 | 154d | 23 · 2 | 25% | 13% | 0% | 87High | 90 | 90 | 94 | ↑ | 7/21 | -11.2lb | +1.9lb | -7.9lb | Jack Callan | 13% | 11% | Charles Hills | 12% | 17% | 0-1-3 | 5% | 0% | 0y | -1 | -14lb | +2 | +4lb | -1lb | -14lb | |
| 13 | Greek Order (GB) | 13 | 1 | 161d | 13 · 2 | 0% | 27% | 56% | 78High | 76 | 69 | 94 | ↑ | 18/21 | -20.8lb | -7.7lb | -16.5lb | Jason Hart | 11% | 15% | Michael Bell | 13% | 23% | 0-0-0 | 10% | 0% | 0y | 0 | +9lb | -2 | +9lb | -1lb | -5lb | |
| 2 | La Botte (GB) | 14 | 13 | ★ | 21d | 5 · 1 | 0% | 67% | 0% | 91Low | 101 | 100 | 104 | 2/21 | -6.9lb | +6.2lb | -12.6lb | Jamie Spencer | 8% | 33% | Harry Eustace | 13% | 13% | 1-2-4 | 15% | 25% | -142y | 0 | 0lb | 0 | — | +5lb | 0lb | |
| 5 | Thunder Roar (GB) | 15 | 17 | 21d | 30 · 5 | 75% | 38% | 11% | 87High | 85 | 87 | 96 | 8/21 | -11.4lb | +1.7lb | -13.1lb | David Nolan | 10% | 12% | Tony Coyle & Kaine Wood | 12% | 7% | 0-0-1 | 13% | 0% | +184y | +1 | +3lb | 0 | +7lb | +1lb | 0lb | ||
| 4 | Great Acclaim (GB) | 16 | 14 | 161d | 24 · 6 | 0% | 44% | 83% | 91High | 86 | 93 | 96 | 3/21 | -7.7lb | +5.4lb | -9.4lb | Callum Hutchinson | 6% | 8% | Eve Johnson Houghton | 9% | 30% | 0-0-1 | 10% | 0% | 0y | 0 | +6lb | 0 | +6lb | +3lb | 0lb | ||
| 6 | Anno Domini (GB) | 17 | 18 | 99d | 5 · 2 | 0% | 0% | 0% | 87Low | 99 | 95 | 99 | ↑ | 8/21 | -11.4lb | +1.7lb | -13.1lb | Toby Moore | 10% | 0% | Charlie Appleby | 24% | 47% | 0-0-1 | 10% | 25% | +220y | +2 | +1lb | -3 | — | +6lb | -3lb | |
| 8 | Tarkhan (GER) | 18 | 12 | 155d | 15 · 1 | 0% | 13% | 22% | 80High | 65 | 80 | 100 | 17/21 | -18.3lb | -5.2lb | -16lb | William Carver | 5% | 0% | Jamie Osborne | 10% | 30% | 0-0-1 | 6% | 0% | +220y | -1 | -12lb | -1 | — | +1lb | -11lb | ||
| 14 | Mirabeau (GB) | 19 | 22 | 147d | 12 · 2 | 0% | 0% | 11% | 83High | 62 | 79 | 94 | 14/21 | -15.2lb | -2.1lb | -10.9lb | Kevin Stott | 10% | 0% | Dominic Ffrench Davis | 8% | 7% | 0-0-0 | 8% | 20% | -440y | +1 | -1lb | 0 | — | -3lb | -6lb | ||
| 19 | Metal Merchant (IRE) | 20 | 15 | 322d | 23 · 4 | 0% | 33% | 44% | 85High | 81 | 85 | 93 | 13/21 | -13.4lb | -0.3lb | -8.1lb | Neil Callan | 12% | 13% | Brian Toomey | 0% | 23% | 0-0-0 | 11% | 0% | +220y | 0 | 0lb | -3 | +2lb | -2lb | -5lb | ||
| 15 | Orandi (FR) | 21 | 20 | 13d | 32 · 4 | 33% | 31% | 44% | 59High | 49 | 60 | 88 | ↑ | 21/21 | -39.2lb | -26.1lb | -34.9lb | Jack Kearney | 9% | 0% | A J Martin | 4% | 10% | 0-0-1 | 8% | 0% | 0y | +2 | -4lb | 0 | +6lb | -2lb | -3lb | |
