Hamilton
GB
Measured circuit
4,302m
Circuit length
12
Turns
400m
Longest straight
39.1m
Climb per circuit
9.1
Undulation (m/km)
21.9m
Elevation range
Measured from open geodata (track geometry and terrain elevation), not quoted figures.
Turns
| # | Position | Hand | Angle | Radius | Severity |
|---|---|---|---|---|---|
| 1 | 30m | Right | 132° | 148m | Tight |
| 2 | 380m | Left | 138° | 12m | Tight |
| 3 | 490m | Right | 180° | 22m | Tight |
| 4 | 1,550m | Left | 89° | 26m | Tight |
| 5 | 1,660m | Right | 183° | 38m | Tight |
| 6 | 1,830m | Left | 178° | 68m | Tight |
| 7 | 2,120m | Right | 86° | 27m | Tight |
| 8 | 2,560m | Right | 90° | 25m | Tight |
| 9 | 2,770m | Right | 86° | 20m | Tight |
| 10 | 3,400m | Right | 108° | 32m | Tight |
| 11 | 3,470m | Left | 88° | 26m | Tight |
| 12 | 4,240m | Right | 26° | 134m | Tight |
Positions are metres from the survey origin, not the winning post; radius classifies severity (Tight <150m, Moderate <300m, Sweeping otherwise).
Loading course details…
Track geometry and elevation derived from © OpenStreetMap contributors and Copernicus EU-DEM terrain data — this slice is open data under ODbL. Data licences
