Fairyhouse
IRE
Measured circuit
4,770m
Circuit length
17
Turns
530m
Longest straight
12.7m
Climb per circuit
2.7
Undulation (m/km)
11.2m
Elevation range
Measured from open geodata (track geometry and terrain elevation), not quoted figures.
Turns
| # | Position | Hand | Angle | Radius | Severity |
|---|---|---|---|---|---|
| 1 | 410m | Left | 125° | 32m | Tight |
| 2 | 510m | Right | 83° | 34m | Tight |
| 3 | 770m | Left | 88° | 32m | Tight |
| 4 | 1,470m | Left | 70° | 33m | Tight |
| 5 | 2,430m | Left | 89° | 26m | Tight |
| 6 | 2,480m | Right | 77° | 142m | Tight |
| 7 | 2,720m | Left | 84° | 27m | Tight |
| 8 | 2,870m | Right | 80° | 43m | Tight |
| 9 | 3,140m | Left | 160° | 57m | Tight |
| 10 | 3,420m | Right | 83° | 28m | Tight |
| 11 | 3,630m | Right | 124° | 19m | Tight |
| 12 | 3,680m | Left | 30° | 58m | Tight |
| 13 | 3,770m | Left | 110° | 21m | Tight |
| 14 | 3,820m | Right | 32° | 35m | Tight |
| 15 | 3,910m | Left | 68° | 51m | Tight |
| 16 | 4,210m | Right | 103° | 33m | Tight |
| 17 | 4,380m | Left | 89° | 26m | Tight |
Positions are metres from the survey origin, not the winning post; radius classifies severity (Tight <150m, Moderate <300m, Sweeping otherwise).
Loading course details…
Track geometry and elevation derived from © OpenStreetMap contributors and Copernicus EU-DEM terrain data — this slice is open data under ODbL. Data licences
