Cheltenham
GB
Measured circuit
4,995m
Circuit length
10
Turns
250m
Longest straight
35.7m
Climb per circuit
7.1
Undulation (m/km)
21.6m
Elevation range
Measured from open geodata (track geometry and terrain elevation), not quoted figures.
Turns
| # | Position | Hand | Angle | Radius | Severity |
|---|---|---|---|---|---|
| 1 | 940m | Left | 46° | 62m | Tight |
| 2 | 1,840m | Left | 47° | 73m | Tight |
| 3 | 2,580m | Left | 46° | 50m | Tight |
| 4 | 2,870m | Left | 81° | 92m | Tight |
| 5 | 3,020m | Right | 80° | 65m | Tight |
| 6 | 3,250m | Left | 96° | 24m | Tight |
| 7 | 3,350m | Right | 72° | 32m | Tight |
| 8 | 4,360m | Right | 97° | 24m | Tight |
| 9 | 4,560m | Left | 157° | 29m | Tight |
| 10 | 4,750m | Right | 76° | 30m | Tight |
Positions are metres from the survey origin, not the winning post; radius classifies severity (Tight <150m, Moderate <300m, Sweeping otherwise).
Loading course details…
Track geometry and elevation derived from © OpenStreetMap contributors and Copernicus EU-DEM terrain data — this slice is open data under ODbL. Data licences
