Ludlow
GB
Measured circuit
2,768m
Circuit length
9
Turns
360m
Longest straight
9.5m
Climb per circuit
3.4
Undulation (m/km)
9.2m
Elevation range
Measured from open geodata (track geometry and terrain elevation), not quoted figures.
Turns
| # | Position | Hand | Angle | Radius | Severity |
|---|---|---|---|---|---|
| 1 | 70m | Right | 76° | 30m | Tight |
| 2 | 130m | Left | 110° | 31m | Tight |
| 3 | 900m | Left | 25° | 68m | Tight |
| 4 | 1,050m | Left | 56° | 31m | Tight |
| 5 | 1,400m | Left | 46° | 50m | Tight |
| 6 | 1,450m | Right | 33° | 52m | Tight |
| 7 | 1,500m | Left | 27° | 85m | Tight |
| 8 | 1,610m | Left | 40° | 143m | Tight |
| 9 | 2,590m | Left | 31° | 110m | Tight |
Positions are metres from the survey origin, not the winning post; radius classifies severity (Tight <150m, Moderate <300m, Sweeping otherwise).
Loading course details…
Track geometry and elevation derived from © OpenStreetMap contributors and Copernicus EU-DEM terrain data — this slice is open data under ODbL. Data licences
