Goodwood
GB
Measured circuit
6,106m
Circuit length
10
Turns
1,220m
Longest straight
63.9m
Climb per circuit
10.5
Undulation (m/km)
35.6m
Elevation range
Measured from open geodata (track geometry and terrain elevation), not quoted figures.
Turns
| # | Position | Hand | Angle | Radius | Severity |
|---|---|---|---|---|---|
| 1 | 240m | Left | 50° | 126m | Tight |
| 2 | 1,070m | Left | 90° | 25m | Tight |
| 3 | 1,150m | Right | 182° | 22m | Tight |
| 4 | 1,600m | Right | 82° | 98m | Tight |
| 5 | 2,500m | Right | 100° | 103m | Tight |
| 6 | 2,730m | Left | 169° | 10m | Tight |
| 7 | 3,030m | Right | 180° | 22m | Tight |
| 8 | 4,320m | Right | 68° | 185m | Moderate |
| 9 | 4,830m | Right | 177° | 19m | Tight |
| 10 | 5,300m | Left | 31° | 113m | Tight |
Positions are metres from the survey origin, not the winning post; radius classifies severity (Tight <150m, Moderate <300m, Sweeping otherwise).
Loading course details…
Track geometry and elevation derived from © OpenStreetMap contributors and Copernicus EU-DEM terrain data — this slice is open data under ODbL. Data licences
