Warwick
GB
Measured circuit
4,750m
Circuit length
13
Turns
760m
Longest straight
21.6m
Climb per circuit
4.5
Undulation (m/km)
14.8m
Elevation range
Measured from open geodata (track geometry and terrain elevation), not quoted figures.
Turns
| # | Position | Hand | Angle | Radius | Severity |
|---|---|---|---|---|---|
| 1 | 490m | Left | 115° | 70m | Tight |
| 2 | 650m | Right | 39° | 237m | Moderate |
| 3 | 1,570m | Right | 179° | 19m | Tight |
| 4 | 1,660m | Left | 99° | 35m | Tight |
| 5 | 2,320m | Right | 101° | 68m | Tight |
| 6 | 2,720m | Right | 49° | 23m | Tight |
| 7 | 2,750m | Left | 51° | 22m | Tight |
| 8 | 2,970m | Right | 48° | 108m | Tight |
| 9 | 3,780m | Right | 47° | 24m | Tight |
| 10 | 3,810m | Left | 25° | 274m | Moderate |
| 11 | 3,980m | Right | 77° | 30m | Tight |
| 12 | 4,150m | Left | 79° | 43m | Tight |
| 13 | 4,700m | Right | 138° | 21m | Tight |
Positions are metres from the survey origin, not the winning post; radius classifies severity (Tight <150m, Moderate <300m, Sweeping otherwise).
Loading course details…
Track geometry and elevation derived from © OpenStreetMap contributors and Copernicus EU-DEM terrain data — this slice is open data under ODbL. Data licences
