Nottingham
GB
Measured circuit
3,628m
Circuit length
13
Turns
270m
Longest straight
15.4m
Climb per circuit
4.3
Undulation (m/km)
11.6m
Elevation range
Measured from open geodata (track geometry and terrain elevation), not quoted figures.
Turns
| # | Position | Hand | Angle | Radius | Severity |
|---|---|---|---|---|---|
| 1 | 310m | Left | 37° | 172m | Moderate |
| 2 | 1,080m | Left | 90° | 115m | Tight |
| 3 | 1,310m | Right | 99° | 29m | Tight |
| 4 | 1,600m | Right | 32° | 35m | Tight |
| 5 | 1,630m | Left | 197° | 23m | Tight |
| 6 | 2,070m | Right | 82° | 28m | Tight |
| 7 | 2,120m | Left | 96° | 24m | Tight |
| 8 | 2,810m | Left | 96° | 18m | Tight |
| 9 | 2,880m | Right | 91° | 25m | Tight |
| 10 | 3,000m | Left | 47° | 48m | Tight |
| 11 | 3,100m | Right | 74° | 31m | Tight |
| 12 | 3,160m | Left | 132° | 30m | Tight |
| 13 | 3,490m | Left | 53° | 86m | Tight |
Positions are metres from the survey origin, not the winning post; radius classifies severity (Tight <150m, Moderate <300m, Sweeping otherwise).
Loading course details…
Track geometry and elevation derived from © OpenStreetMap contributors and Copernicus EU-DEM terrain data — this slice is open data under ODbL. Data licences
