Wetherby
GB
Measured circuit
4,290m
Circuit length
12
Turns
890m
Longest straight
13.7m
Climb per circuit
3.2
Undulation (m/km)
9.3m
Elevation range
Measured from open geodata (track geometry and terrain elevation), not quoted figures.
Turns
| # | Position | Hand | Angle | Radius | Severity |
|---|---|---|---|---|---|
| 1 | 490m | Right | 26° | 89m | Tight |
| 2 | 610m | Right | 60° | 38m | Tight |
| 3 | 900m | Right | 93° | 43m | Tight |
| 4 | 2,130m | Right | 110° | 21m | Tight |
| 5 | 2,350m | Left | 61° | 38m | Tight |
| 6 | 2,540m | Right | 66° | 35m | Tight |
| 7 | 2,910m | Right | 99° | 23m | Tight |
| 8 | 2,980m | Left | 83° | 28m | Tight |
| 9 | 3,320m | Right | 196° | 53m | Tight |
| 10 | 3,590m | Left | 133° | 90m | Tight |
| 11 | 3,930m | Right | 103° | 22m | Tight |
| 12 | 4,110m | Left | 71° | 32m | Tight |
Positions are metres from the survey origin, not the winning post; radius classifies severity (Tight <150m, Moderate <300m, Sweeping otherwise).
Loading course details…
Track geometry and elevation derived from © OpenStreetMap contributors and Copernicus EU-DEM terrain data — this slice is open data under ODbL. Data licences
