Kempton-AW
GB
Measured circuit
5,542m
Circuit length
15
Turns
430m
Longest straight
13.0m
Climb per circuit
2.3
Undulation (m/km)
6.7m
Elevation range
Measured from open geodata (track geometry and terrain elevation), not quoted figures.
Turns
| # | Position | Hand | Angle | Radius | Severity |
|---|---|---|---|---|---|
| 1 | 190m | Left | 55° | 42m | Tight |
| 2 | 300m | Right | 34° | 100m | Tight |
| 3 | 960m | Left | 45° | 115m | Tight |
| 4 | 1,290m | Left | 117° | 49m | Tight |
| 5 | 1,410m | Right | 91° | 25m | Tight |
| 6 | 1,600m | Right | 94° | 24m | Tight |
| 7 | 1,650m | Left | 101° | 40m | Tight |
| 8 | 2,510m | Left | 174° | 26m | Tight |
| 9 | 2,980m | Left | 29° | 79m | Tight |
| 10 | 3,130m | Right | 30° | 77m | Tight |
| 11 | 3,600m | Right | 73° | 109m | Tight |
| 12 | 4,220m | Left | 88° | 26m | Tight |
| 13 | 4,870m | Right | 67° | 26m | Tight |
| 14 | 5,020m | Left | 55° | 31m | Tight |
| 15 | 5,410m | Left | 80° | 50m | Tight |
Positions are metres from the survey origin, not the winning post; radius classifies severity (Tight <150m, Moderate <300m, Sweeping otherwise).
Loading course details…
Track geometry and elevation derived from © OpenStreetMap contributors and Copernicus EU-DEM terrain data — this slice is open data under ODbL. Data licences
