Limerick
IRE
Measured circuit
3,934m
Circuit length
15
Turns
430m
Longest straight
35.3m
Climb per circuit
9.0
Undulation (m/km)
26.9m
Elevation range
Measured from open geodata (track geometry and terrain elevation), not quoted figures.
Turns
| # | Position | Hand | Angle | Radius | Severity |
|---|---|---|---|---|---|
| 1 | 50m | Left | 33° | 69m | Tight |
| 2 | 500m | Left | 90° | 25m | Tight |
| 3 | 750m | Left | 36° | 112m | Tight |
| 4 | 830m | Right | 28° | 61m | Tight |
| 5 | 920m | Left | 31° | 75m | Tight |
| 6 | 1,000m | Right | 28° | 83m | Tight |
| 7 | 1,170m | Left | 29° | 80m | Tight |
| 8 | 1,380m | Right | 64° | 36m | Tight |
| 9 | 1,430m | Left | 28° | 81m | Tight |
| 10 | 1,960m | Left | 107° | 21m | Tight |
| 11 | 2,460m | Right | 82° | 28m | Tight |
| 12 | 2,600m | Left | 130° | 26m | Tight |
| 13 | 3,370m | Left | 48° | 48m | Tight |
| 14 | 3,600m | Right | 69° | 33m | Tight |
| 15 | 3,830m | Left | 87° | 26m | Tight |
Positions are metres from the survey origin, not the winning post; radius classifies severity (Tight <150m, Moderate <300m, Sweeping otherwise).
Loading course details…
Track geometry and elevation derived from © OpenStreetMap contributors and Copernicus EU-DEM terrain data — this slice is open data under ODbL. Data licences
