Newbury
GB
Measured circuit
4,929m
Circuit length
8
Turns
1,640m
Longest straight
23.4m
Climb per circuit
4.7
Undulation (m/km)
14.3m
Elevation range
Measured from open geodata (track geometry and terrain elevation), not quoted figures.
Turns
| # | Position | Hand | Angle | Radius | Severity |
|---|---|---|---|---|---|
| 1 | 10m | Left | 28° | 61m | Tight |
| 2 | 1,740m | Left | 114° | 135m | Tight |
| 3 | 2,020m | Right | 142° | 12m | Tight |
| 4 | 2,070m | Left | 178° | 16m | Tight |
| 5 | 3,180m | Right | 81° | 184m | Moderate |
| 6 | 3,620m | Left | 179° | 16m | Tight |
| 7 | 4,110m | Right | 89° | 129m | Tight |
| 8 | 4,880m | Left | 65° | 35m | Tight |
Positions are metres from the survey origin, not the winning post; radius classifies severity (Tight <150m, Moderate <300m, Sweeping otherwise).
Loading course details…
Track geometry and elevation derived from © OpenStreetMap contributors and Copernicus EU-DEM terrain data — this slice is open data under ODbL. Data licences
