Redcar
GB
Measured circuit
4,522m
Circuit length
8
Turns
1,280m
Longest straight
7.9m
Climb per circuit
1.8
Undulation (m/km)
7.8m
Elevation range
Measured from open geodata (track geometry and terrain elevation), not quoted figures.
Turns
| # | Position | Hand | Angle | Radius | Severity |
|---|---|---|---|---|---|
| 1 | 170m | Right | 89° | 96m | Tight |
| 2 | 560m | Left | 85° | 27m | Tight |
| 3 | 650m | Right | 87° | 26m | Tight |
| 4 | 820m | Right | 91° | 25m | Tight |
| 5 | 890m | Left | 91° | 25m | Tight |
| 6 | 2,440m | Right | 179° | 26m | Tight |
| 7 | 3,040m | Left | 93° | 31m | Tight |
| 8 | 3,200m | Right | 88° | 33m | Tight |
Positions are metres from the survey origin, not the winning post; radius classifies severity (Tight <150m, Moderate <300m, Sweeping otherwise).
Loading course details…
Track geometry and elevation derived from © OpenStreetMap contributors and Copernicus EU-DEM terrain data — this slice is open data under ODbL. Data licences
