Epsom
GB
Measured circuit
6,901m
Circuit length
10
Turns
1,260m
Longest straight
84.4m
Climb per circuit
12.2
Undulation (m/km)
43.3m
Elevation range
Measured from open geodata (track geometry and terrain elevation), not quoted figures.
Turns
| # | Position | Hand | Angle | Radius | Severity |
|---|---|---|---|---|---|
| 1 | 2,700m | Left | 143° | 92m | Tight |
| 2 | 2,940m | Right | 318° | 56m | Tight |
| 3 | 4,510m | Right | 180° | 19m | Tight |
| 4 | 4,780m | Left | 136° | 30m | Tight |
| 5 | 4,860m | Right | 34° | 168m | Moderate |
| 6 | 5,230m | Right | 180° | 19m | Tight |
| 7 | 5,320m | Left | 146° | 20m | Tight |
| 8 | 5,620m | Right | 182° | 19m | Tight |
| 9 | 5,700m | Left | 140° | 25m | Tight |
| 10 | 6,840m | Right | 105° | 33m | Tight |
Positions are metres from the survey origin, not the winning post; radius classifies severity (Tight <150m, Moderate <300m, Sweeping otherwise).
Loading course details…
Track geometry and elevation derived from © OpenStreetMap contributors and Copernicus EU-DEM terrain data — this slice is open data under ODbL. Data licences
