Galway
IRE
Measured circuit
3,422m
Circuit length
10
Turns
610m
Longest straight
22.1m
Climb per circuit
6.5
Undulation (m/km)
19.0m
Elevation range
Measured from open geodata (track geometry and terrain elevation), not quoted figures.
Turns
| # | Position | Hand | Angle | Radius | Severity |
|---|---|---|---|---|---|
| 1 | 640m | Left | 68° | 34m | Tight |
| 2 | 750m | Left | 75° | 30m | Tight |
| 3 | 820m | Right | 91° | 25m | Tight |
| 4 | 1,410m | Left | 87° | 79m | Tight |
| 5 | 1,850m | Left | 91° | 25m | Tight |
| 6 | 2,010m | Right | 40° | 99m | Tight |
| 7 | 2,560m | Left | 99° | 23m | Tight |
| 8 | 2,900m | Right | 90° | 26m | Tight |
| 9 | 3,010m | Left | 85° | 27m | Tight |
| 10 | 3,250m | Right | 28° | 82m | Tight |
Positions are metres from the survey origin, not the winning post; radius classifies severity (Tight <150m, Moderate <300m, Sweeping otherwise).
Loading course details…
Track geometry and elevation derived from © OpenStreetMap contributors and Copernicus EU-DEM terrain data — this slice is open data under ODbL. Data licences
