York
GB
Measured circuit
5,431m
Circuit length
9
Turns
1,210m
Longest straight
20.0m
Climb per circuit
3.7
Undulation (m/km)
7.9m
Elevation range
Measured from open geodata (track geometry and terrain elevation), not quoted figures.
Turns
| # | Position | Hand | Angle | Radius | Severity |
|---|---|---|---|---|---|
| 1 | 860m | Right | 180° | 22m | Tight |
| 2 | 1,330m | Left | 150° | 23m | Tight |
| 3 | 1,680m | Right | 29° | 260m | Moderate |
| 4 | 1,960m | Right | 28° | 142m | Tight |
| 5 | 3,240m | Right | 178° | 19m | Tight |
| 6 | 3,530m | Left | 145° | 16m | Tight |
| 7 | 4,000m | Right | 180° | 19m | Tight |
| 8 | 4,430m | Left | 115° | 75m | Tight |
| 9 | 5,220m | Right | 25° | 181m | Moderate |
Positions are metres from the survey origin, not the winning post; radius classifies severity (Tight <150m, Moderate <300m, Sweeping otherwise).
Loading course details…
Track geometry and elevation derived from © OpenStreetMap contributors and Copernicus EU-DEM terrain data — this slice is open data under ODbL. Data licences
