Chelmsford-AW
GB
Measured circuit
3,272m
Circuit length
8
Turns
610m
Longest straight
13.9m
Climb per circuit
4.3
Undulation (m/km)
9.2m
Elevation range
Measured from open geodata (track geometry and terrain elevation), not quoted figures.
Turns
| # | Position | Hand | Angle | Radius | Severity |
|---|---|---|---|---|---|
| 1 | 40m | Left | 48° | 84m | Tight |
| 2 | 220m | Right | 65° | 62m | Tight |
| 3 | 580m | Left | 91° | 25m | Tight |
| 4 | 1,230m | Left | 91° | 25m | Tight |
| 5 | 2,040m | Left | 104° | 61m | Tight |
| 6 | 2,870m | Left | 76° | 37m | Tight |
| 7 | 2,930m | Right | 85° | 74m | Tight |
| 8 | 3,180m | Left | 89° | 32m | Tight |
Positions are metres from the survey origin, not the winning post; radius classifies severity (Tight <150m, Moderate <300m, Sweeping otherwise).
Loading course details…
Track geometry and elevation derived from © OpenStreetMap contributors and Copernicus EU-DEM terrain data — this slice is open data under ODbL. Data licences
