Bath
GB
Measured circuit
4,578m
Circuit length
12
Turns
420m
Longest straight
29.5m
Climb per circuit
6.5
Undulation (m/km)
15.3m
Elevation range
Measured from open geodata (track geometry and terrain elevation), not quoted figures.
Turns
| # | Position | Hand | Angle | Radius | Severity |
|---|---|---|---|---|---|
| 1 | 490m | Left | 29° | 59m | Tight |
| 2 | 730m | Right | 83° | 28m | Tight |
| 3 | 1,670m | Right | 25° | 90m | Tight |
| 4 | 2,090m | Right | 75° | 38m | Tight |
| 5 | 2,380m | Right | 136° | 29m | Tight |
| 6 | 2,680m | Left | 115° | 50m | Tight |
| 7 | 2,790m | Right | 70° | 115m | Tight |
| 8 | 3,650m | Left | 32° | 72m | Tight |
| 9 | 3,790m | Right | 93° | 56m | Tight |
| 10 | 3,930m | Left | 31° | 130m | Tight |
| 11 | 4,120m | Left | 37° | 61m | Tight |
| 12 | 4,210m | Right | 112° | 61m | Tight |
Positions are metres from the survey origin, not the winning post; radius classifies severity (Tight <150m, Moderate <300m, Sweeping otherwise).
Loading course details…
Track geometry and elevation derived from © OpenStreetMap contributors and Copernicus EU-DEM terrain data — this slice is open data under ODbL. Data licences
