Southwell
GB
Measured circuit
3,638m
Circuit length
8
Turns
610m
Longest straight
5.6m
Climb per circuit
1.6
Undulation (m/km)
4.8m
Elevation range
Measured from open geodata (track geometry and terrain elevation), not quoted figures.
Turns
| # | Position | Hand | Angle | Radius | Severity |
|---|---|---|---|---|---|
| 1 | 40m | Right | 88° | 26m | Tight |
| 2 | 320m | Left | 85° | 95m | Tight |
| 3 | 550m | Right | 71° | 40m | Tight |
| 4 | 1,450m | Right | 57° | 30m | Tight |
| 5 | 1,870m | Left | 75° | 31m | Tight |
| 6 | 1,940m | Right | 144° | 44m | Tight |
| 7 | 3,200m | Right | 88° | 26m | Tight |
| 8 | 3,370m | Left | 93° | 25m | Tight |
Positions are metres from the survey origin, not the winning post; radius classifies severity (Tight <150m, Moderate <300m, Sweeping otherwise).
Loading course details…
Track geometry and elevation derived from © OpenStreetMap contributors and Copernicus EU-DEM terrain data — this slice is open data under ODbL. Data licences
