Ayr
GB
Measured circuit
4,093m
Circuit length
8
Turns
410m
Longest straight
17.3m
Climb per circuit
4.2
Undulation (m/km)
12.1m
Elevation range
Measured from open geodata (track geometry and terrain elevation), not quoted figures.
Turns
| # | Position | Hand | Angle | Radius | Severity |
|---|---|---|---|---|---|
| 1 | 1,020m | Right | 179° | 29m | Tight |
| 2 | 1,360m | Left | 59° | 175m | Moderate |
| 3 | 1,700m | Right | 43° | 119m | Tight |
| 4 | 2,900m | Right | 103° | 78m | Tight |
| 5 | 3,420m | Right | 78° | 22m | Tight |
| 6 | 3,860m | Right | 96° | 18m | Tight |
| 7 | 3,900m | Left | 89° | 26m | Tight |
| 8 | 3,990m | Right | 98° | 23m | Tight |
Positions are metres from the survey origin, not the winning post; radius classifies severity (Tight <150m, Moderate <300m, Sweeping otherwise).
Loading course details…
Track geometry and elevation derived from © OpenStreetMap contributors and Copernicus EU-DEM terrain data — this slice is open data under ODbL. Data licences
