Clonmel
IRE
Measured circuit
3,074m
Circuit length
8
Turns
670m
Longest straight
28.1m
Climb per circuit
9.2
Undulation (m/km)
32.4m
Elevation range
Measured from open geodata (track geometry and terrain elevation), not quoted figures.
Turns
| # | Position | Hand | Angle | Radius | Severity |
|---|---|---|---|---|---|
| 1 | 220m | Left | 32° | 71m | Tight |
| 2 | 790m | Left | 72° | 32m | Tight |
| 3 | 1,150m | Right | 116° | 20m | Tight |
| 4 | 1,290m | Left | 122° | 19m | Tight |
| 5 | 1,600m | Left | 91° | 25m | Tight |
| 6 | 2,310m | Left | 86° | 27m | Tight |
| 7 | 2,470m | Right | 90° | 26m | Tight |
| 8 | 2,690m | Left | 89° | 26m | Tight |
Positions are metres from the survey origin, not the winning post; radius classifies severity (Tight <150m, Moderate <300m, Sweeping otherwise).
Loading course details…
Track geometry and elevation derived from © OpenStreetMap contributors and Copernicus EU-DEM terrain data — this slice is open data under ODbL. Data licences
