Huntingdon
GB
Measured circuit
3,582m
Circuit length
13
Turns
680m
Longest straight
9.1m
Climb per circuit
2.5
Undulation (m/km)
7.5m
Elevation range
Measured from open geodata (track geometry and terrain elevation), not quoted figures.
Turns
| # | Position | Hand | Angle | Radius | Severity |
|---|---|---|---|---|---|
| 1 | 260m | Left | 103° | 22m | Tight |
| 2 | 920m | Left | 132° | 87m | Tight |
| 3 | 1,160m | Right | 56° | 61m | Tight |
| 4 | 1,370m | Right | 50° | 46m | Tight |
| 5 | 1,420m | Left | 43° | 323m | Sweeping |
| 6 | 1,730m | Left | 29° | 78m | Tight |
| 7 | 1,880m | Left | 42° | 109m | Tight |
| 8 | 1,970m | Right | 30° | 97m | Tight |
| 9 | 2,230m | Left | 37° | 62m | Tight |
| 10 | 2,430m | Left | 70° | 49m | Tight |
| 11 | 2,690m | Left | 57° | 40m | Tight |
| 12 | 3,410m | Left | 105° | 27m | Tight |
| 13 | 3,560m | Right | 38° | 30m | Tight |
Positions are metres from the survey origin, not the winning post; radius classifies severity (Tight <150m, Moderate <300m, Sweeping otherwise).
Loading course details…
Track geometry and elevation derived from © OpenStreetMap contributors and Copernicus EU-DEM terrain data — this slice is open data under ODbL. Data licences
